| Rank | En No | Name | Cpi |
| 1 | 80070109028 | Parikh Hardik Mukundchandra | 7.68 |
| 2 | 80070109046 | Rathod Sachinkumar | 7.68 |
| 3 | 80070109008 | Gandhi Juned Feroj | 7.53 |
| 4 | 80070109006 | Vinaykumar Dwivedi | 7.49 |
| 5 | 80070109013 | Khodiyar Pratik Jayprakash | 7.44 |
| 6 | 80070109032 | Patel Dixitkumar Prabhubhai | 7.44 |
| 7 | 80070109056 | Sheth Mrunal Gopalchandra | 7.29 |
| 8 | 80070109009 | Javiya Ankitkumar Kishorbhai | 7.22 |
| 9 | 80070109058 | Solanki Maldebhai Ugabhai | 7.22 |
| 10 | 80070109011 | Kanani Rakesh Bavachandbhai | 7.2 |
| 11 | 80070109055 | Sharma Umangkumar | 7.13 |
| 12 | 80070109018 | Mahant Brijeshkumar | 6.87 |
| 13 | 80070109051 | Shah Harshil Rakesh | 6.87 |
| 14 | 80070109063 | Vora Soumil Samirbhai | 6.87 |
| 15 | 80070109054 | Shah Purvi Balmukund | 6.71 |
| 16 | 80070109050 | Parth Sanghvi | 6.69 |
| 17 | 80070109031 | Patel Akash Jagdishchandra | 6.68 |
| 18 | 80070109026 | Padmani Ketan Damjibhai | 6.66 |
| 19 | 80070109041 | Prasad Pankaj Parag Harendra | 6.66 |
| 20 | 80070109052 | Shah Nidhi Kamleshkumar | 6.58 |
| 21 | 80070109034 | Patel Jay Vijaykumar | 6.53 |
| 22 | 80070109049 | Ravaliya Rajeshkumar Jetsibhai | 6.43 |
| 23 | 80070109025 | Nakum Sumitkumar | 6.33 |
| 24 | 80070109035 | Patel Malvikkumar Kanubhai | 6.33 |
| 25 | 80070109016 | Lathiya Akashbhai Narayanbhai | 6.31 |
| 26 | 80070109023 | Mistri Mehulkumar Navinbhai | 6.29 |
| 27 | 80070109059 | Tank Semel Ratilal | 6.28 |
| 28 | 80070109022 | Mishra Rohit Indrajit | 6.27 |
| 29 | 80070109302 | Jaydeep Jitendra | 6.22 |
| 30 | 80070109020 | Manani Hitesh Tulsidas | 6.18 |
| 31 | 80070109027 | Panchal Ashwinkumar | 6.17 |
| 32 | 80070109305 | Oza Nehal | 6.14 |
| 33 | 80070109003 | Bodara Manoj Dhanjibhai | 6.12 |
| 34 | 80070109060 | Tarkhala Akashkumar Devabhai | 6.01 |
| 35 | 90073109001 | Zala Navalkumar Jayantibhai | 6.01 |
| 36 | 80070109033 | Patel Hasmukhray Rasiklal | 5.9 |
| 37 | 80070109037 | Patel Mehul Ramesh | 5.9 |
| 38 | 80070109024 | Modi Nevil Rajendrakumar | 5.88 |
| 39 | 90073109002 | Ghevariya Hiteshbhai Jagdishbh | 5.82 |
| 40 | 80070109012 | Kanjariya Anand Ravjibhai | 5.7 |
| 41 | 90073109004 | Mistry Jayeshkumar Manharbhai | 5.67 |
| 42 | 80070109030 | Parmar Harshitkumar Ratilal | 5.64 |
| 43 | 80070109042 | Rajani Jayesh Nitinbhai | 5.62 |
| 44 | 90073109006 | Gamit Umeshkumar Bhagubhai | 5.44 |
| 45 | 80070109062 | Vasava Kiranbhai Rupsingbhai | 5.38 |
| 46 | 80070109043 | Rana Jainil Gopalbhai | 5.24 |
| 47 | 80070109019 | Mahida Mitesh Galjibhai | 5.18 |
| 48 | 80070109040 | Prajapati Nirantbahen | 5.13 |
| 49 | 80070109045 | Rathava Mayurkumar | 4.97 |
| 50 | 90073109003 | Shah Harshkumar | 4.78 |
| 51 | 80070109047 | Rathva Mukeshbhai Bhimsing | 4.71 |
| 52 | 80070109029 | Parmar Deepakkumar | 4.61 |
| 53 | 90073109005 | Parmar Bipinkumar Jivabhai | 3.96 |
| 54 | 80070109036 | Patel Manishkumar Sudhirbhai | 3.72 |
RAKESH is my name SUCCESS is my aim CHALLENGES is my game PERFECTION is my habit HARD WORK is my occupation SMARTNESS is my style SMILING is my hobby POLITENESS is my policy CONFIDENCE is my power that you decide but I am wht.....
Monday, December 12, 2011
Bvm 08 EE -CPI wise RANK after 6 sem result (After Adani Power Ltd.)(15 Placed from Electrical)
Saturday, November 12, 2011
Transmission line Information
A transmission line is a material medium or structure that forms a path for directing the transmission of energy from one place to another, such as electromagnetic waves or acoustic waves, as well as electric power transmission.
However in communications and electronic engineering, the term has a more specific meaning. In these fields, transmission lines are specialized cables and other media designed to carry alternating current and electromagnetic waves of high frequency (radio frequency or higher), high enough that its wave nature must be taken into account. Transmission lines are used for purposes such as connecting radio transmitters and receivers with their antennas, distributing cable television signals, and computer network connections.
Ordinary electrical cables suffice to carry low frequency AC, such as mains power, which reverses direction 50 to 60 times per second. However, they cannot be used to carry currents in the radio frequency range or higher, which reverse direction millions to billions of times per second, because the energy tends to radiate off the cable as radio waves, causing power losses. Radio frequency currents also tend to reflect from discontinuities in the cable such as connectors, and travel back down the cable toward the source. These reflections act as bottlenecks, preventing the power from reaching the destination. Transmission lines use specialized construction such as precise conductor dimensions and spacing, and impedance matching, to carry electromagnetic signals with minimal reflections and power losses. Types of transmission line include ladder line, coaxial cable, dielectric slabs, stripline, optical fiber, and waveguides. The higher the frequency, the shorter are the waves in a transmission medium. Transmission lines must be used when the frequency is high enough that the wavelength of the waves begins to approach the length of the cable used. To conduct energy at frequencies above the radio range, such as millimeter waves, infrared, and light, the waves become much smaller than the dimensions of the structures used to guide them, so transmission line techniques become inadequate and the methods of optics are used.
Friday, August 19, 2011
BVM 08 EE-CPI wise RANK after 6 sem result
| EN NO | NAME | CPI | |
| 1 | 80070109039 | PITHAPUR MOHAMMED SHABBIR | 8.68 |
| 2 | 80070109014 | KOTHARI MADHUMITH UMESH | 8.26 |
| 3 | 80070109017 | MAHAJAN SURABHI ASHOK | 8.02 |
| 4 | 80070109007 | GANDHI BHAVIK ASHOKKUMAR | 7.98 |
| 5 | 80070109015 | KSHATRIYA ANKITSINGH OMPRAKASHSINGH | 7.91 |
| 6 | 80070109001 | ATODARIA KAUSHALSINH MAHENDRASINH | 7.71 |
| 7 | 80070109303 | KALPESHKUMAR NAKUM | 7.7 |
| 8 | 80070109028 | PARIKH HARDIK MUKUNDCHANDRA | 7.68 |
| 9 | 80070109046 | RATHOD SACHINKUMAR PRAVINSINH | 7.68 |
| 10 | 80070109005 | DHEDHI RAKESH SHAMBHUBHAI | 7.61 |
| 11 | 80070109008 | GANDHI JUNED FEROJ | 7.53 |
| 12 | 80070109006 | VINAYKUMAR DWIVEDI | 7.49 |
| 13 | 80070109013 | KHODIYAR PRATIK JAYPRAKASH | 7.44 |
| 14 | 80070109032 | PATEL DIXITKUMAR PRABHUBHAI | 7.44 |
| 15 | 80070109010 | JOSHI MAHARSHI NARENDRAKUMAR | 7.34 |
| 16 | 80070109064 | VYAS HARDIK DATTUPRASAD | 7.33 |
| 17 | 80070109056 | SHETH MRUNAL GOPALCHANDRA | 7.29 |
| 18 | 80070109009 | JAVIYA ANKITKUMAR KISHORBHAI | 7.22 |
| 19 | 80070109058 | SOLANKI MALDEBHAI UGABHAI | 7.22 |
| 20 | 80070109011 | KANANI RAKESH BAVACHANDBHAI | 7.2 |
| 21 | 80070109055 | SHARMA UMANGKUMAR DINESHKUMAR | 7.13 |
| 22 | 80070109061 | VADALIYA RAJESH LAKHAMANBHAI | 7.12 |
| 23 | 80070109004 | DESAI MEHULKUMAR VINODRAI | 7.06 |
| 24 | 80070109018 | MAHANT BRIJESHKUMAR MRUGENDRABHAI | 6.87 |
| 25 | 80070109051 | SHAH HARSHIL RAKESH | 6.87 |
| 26 | 80070109063 | VORA SOUMIL SAMIRBHAI | 6.87 |
| 27 | 80070109057 | SOLANKI DISHA VIJAYKUMAR | 6.78 |
| 28 | 80070109054 | SHAH PURVI BALMUKUND | 6.71 |
| 29 | 80070109050 | PARTH SANGHVI | 6.69 |
| 30 | 80070109031 | PATEL AKASH JAGDISHCHANDRA | 6.68 |
| 31 | 80070109026 | PADMANI KETAN DAMJIBHAI | 6.66 |
| 32 | 80070109041 | PRASAD PANKAJ PARAG HARENDRA | 6.66 |
| 33 | 80070109021 | MEHTA VAIBHAV RAMESHKUMAR | 6.61 |
| 34 | 80070109052 | SHAH NIDHI KAMLESHKUMAR | 6.58 |
| 35 | 80070109053 | SHAH NISIT ANILKUMAR | 6.55 |
| 36 | 80070109034 | PATEL JAY VIJAYKUMAR | 6.53 |
| 37 | 80070109049 | RAVALIYA RAJESHKUMAR JETSIBHAI | 6.43 |
| 38 | 80070109025 | NAKUM SUMITKUMAR VITTHALBHAI | 6.33 |
| 39 | 80070109035 | PATEL MALVIKKUMAR KANUBHAI | 6.33 |
| 40 | 80070109016 | LATHIYA AKASHBHAI NARAYANBHAI | 6.31 |
| 41 | 80070109023 | MISTRI MEHULKUMAR NAVINBHAI | 6.29 |
| 42 | 80070109059 | TANK SEMEL RATILAL | 6.28 |
| 43 | 80070109022 | MISHRA ROHIT INDRAJIT | 6.27 |
| 44 | 80070109302 | JAYDEEP JITENDRA | 6.22 |
| 45 | 80070109020 | MANANI HITESH TULSIDAS | 6.18 |
| 46 | 80070109027 | PANCHAL ASHWINKUMAR BHOGILAL | 6.17 |
| 47 | 80070109305 | OZA NEHAL | 6.14 |
| 48 | 80070109003 | BODARA MANOJ DHANJIBHAI | 6.12 |
| 49 | 80070109060 | TARKHALA AKASHKUMAR DEVABHAI | 6.01 |
| 50 | 90073109001 | ZALA NAVALKUMAR JAYANTIBHAI | 6.01 |
| 51 | 80070109033 | PATEL HASMUKHRAY RASIKLAL | 5.9 |
| 52 | 80070109037 | PATEL MEHUL RAMESH | 5.9 |
| 53 | 80070109024 | MODI NEVIL RAJENDRAKUMAR | 5.88 |
| 54 | 90073109002 | GHEVARIYA HITESHBHAI JAGDISHBH | 5.82 |
| 55 | 80070109012 | KANJARIYA ANAND RAVJIBHAI | 5.7 |
| 56 | 90073109004 | MISTRY JAYESHKUMAR MANHARBHAI | 5.67 |
| 57 | 80070109030 | PARMAR HARSHITKUMAR RATILAL | 5.64 |
| 58 | 80070109042 | RAJANI JAYESH NITINBHAI | 5.62 |
| 59 | 90073109006 | GAMIT UMESHKUMAR BHAGUBHAI | 5.44 |
| 60 | 80070109062 | VASAVA KIRANBHAI RUPSINGBHAI | 5.38 |
| 61 | 80070109043 | RANA JAINIL GOPALBHAI | 5.24 |
| 62 | 80070109019 | MAHIDA MITESH GALJIBHAI | 5.18 |
| 63 | 80070109040 | PRAJAPATI NIRANTBAHEN GOPALBHAI | 5.13 |
| 64 | 80070109045 | RATHAVA MAYURKUMAR CHHATRASINH | 4.97 |
| 65 | 90073109003 | SHAH HARSHKUMAR NARENDRAKUMAR | 4.78 |
| 66 | 80070109047 | RATHVA MUKESHBHAI BHIMSING | 4.71 |
| 67 | 80070109029 | PARMAR DEEPAKKUMAR RAMANBHAI | 4.61 |
| 68 | 90073109005 | PARMAR BIPINKUMAR JIVABHAI | 3.96 |
| 69 | 80070109036 | PATEL MANISHKUMAR SUDHIRBHAI | 3.72 |
| 70 | 80070109002 | BAGADA VIJAYKUMAR MANUBHAI | 2.66 |
| 71 | 80070109048 | RATHWA DINESHCHANDRA BACHUBHAI | 2.36 |
| 72 | 80070109304 | KAMLI KOMAL KANTILAL | 2.1 |
| 73 | 80070109038 | PATEL TARUNBHAI RAMABHAI | 1.3 |
| 74 | 80070109044 | RANA MAYURBHAI SURESHBHAI | 0.89 |
Subscribe to:
Posts (Atom)