EN NO | NAME | CPI | |
1 | 80070109039 | PITHAPUR MOHAMMED SHABBIR | 8.68 |
2 | 80070109014 | KOTHARI MADHUMITH UMESH | 8.26 |
3 | 80070109017 | MAHAJAN SURABHI ASHOK | 8.02 |
4 | 80070109007 | GANDHI BHAVIK ASHOKKUMAR | 7.98 |
5 | 80070109015 | KSHATRIYA ANKITSINGH OMPRAKASHSINGH | 7.91 |
6 | 80070109001 | ATODARIA KAUSHALSINH MAHENDRASINH | 7.71 |
7 | 80070109303 | KALPESHKUMAR NAKUM | 7.7 |
8 | 80070109028 | PARIKH HARDIK MUKUNDCHANDRA | 7.68 |
9 | 80070109046 | RATHOD SACHINKUMAR PRAVINSINH | 7.68 |
10 | 80070109005 | DHEDHI RAKESH SHAMBHUBHAI | 7.61 |
11 | 80070109008 | GANDHI JUNED FEROJ | 7.53 |
12 | 80070109006 | VINAYKUMAR DWIVEDI | 7.49 |
13 | 80070109013 | KHODIYAR PRATIK JAYPRAKASH | 7.44 |
14 | 80070109032 | PATEL DIXITKUMAR PRABHUBHAI | 7.44 |
15 | 80070109010 | JOSHI MAHARSHI NARENDRAKUMAR | 7.34 |
16 | 80070109064 | VYAS HARDIK DATTUPRASAD | 7.33 |
17 | 80070109056 | SHETH MRUNAL GOPALCHANDRA | 7.29 |
18 | 80070109009 | JAVIYA ANKITKUMAR KISHORBHAI | 7.22 |
19 | 80070109058 | SOLANKI MALDEBHAI UGABHAI | 7.22 |
20 | 80070109011 | KANANI RAKESH BAVACHANDBHAI | 7.2 |
21 | 80070109055 | SHARMA UMANGKUMAR DINESHKUMAR | 7.13 |
22 | 80070109061 | VADALIYA RAJESH LAKHAMANBHAI | 7.12 |
23 | 80070109004 | DESAI MEHULKUMAR VINODRAI | 7.06 |
24 | 80070109018 | MAHANT BRIJESHKUMAR MRUGENDRABHAI | 6.87 |
25 | 80070109051 | SHAH HARSHIL RAKESH | 6.87 |
26 | 80070109063 | VORA SOUMIL SAMIRBHAI | 6.87 |
27 | 80070109057 | SOLANKI DISHA VIJAYKUMAR | 6.78 |
28 | 80070109054 | SHAH PURVI BALMUKUND | 6.71 |
29 | 80070109050 | PARTH SANGHVI | 6.69 |
30 | 80070109031 | PATEL AKASH JAGDISHCHANDRA | 6.68 |
31 | 80070109026 | PADMANI KETAN DAMJIBHAI | 6.66 |
32 | 80070109041 | PRASAD PANKAJ PARAG HARENDRA | 6.66 |
33 | 80070109021 | MEHTA VAIBHAV RAMESHKUMAR | 6.61 |
34 | 80070109052 | SHAH NIDHI KAMLESHKUMAR | 6.58 |
35 | 80070109053 | SHAH NISIT ANILKUMAR | 6.55 |
36 | 80070109034 | PATEL JAY VIJAYKUMAR | 6.53 |
37 | 80070109049 | RAVALIYA RAJESHKUMAR JETSIBHAI | 6.43 |
38 | 80070109025 | NAKUM SUMITKUMAR VITTHALBHAI | 6.33 |
39 | 80070109035 | PATEL MALVIKKUMAR KANUBHAI | 6.33 |
40 | 80070109016 | LATHIYA AKASHBHAI NARAYANBHAI | 6.31 |
41 | 80070109023 | MISTRI MEHULKUMAR NAVINBHAI | 6.29 |
42 | 80070109059 | TANK SEMEL RATILAL | 6.28 |
43 | 80070109022 | MISHRA ROHIT INDRAJIT | 6.27 |
44 | 80070109302 | JAYDEEP JITENDRA | 6.22 |
45 | 80070109020 | MANANI HITESH TULSIDAS | 6.18 |
46 | 80070109027 | PANCHAL ASHWINKUMAR BHOGILAL | 6.17 |
47 | 80070109305 | OZA NEHAL | 6.14 |
48 | 80070109003 | BODARA MANOJ DHANJIBHAI | 6.12 |
49 | 80070109060 | TARKHALA AKASHKUMAR DEVABHAI | 6.01 |
50 | 90073109001 | ZALA NAVALKUMAR JAYANTIBHAI | 6.01 |
51 | 80070109033 | PATEL HASMUKHRAY RASIKLAL | 5.9 |
52 | 80070109037 | PATEL MEHUL RAMESH | 5.9 |
53 | 80070109024 | MODI NEVIL RAJENDRAKUMAR | 5.88 |
54 | 90073109002 | GHEVARIYA HITESHBHAI JAGDISHBH | 5.82 |
55 | 80070109012 | KANJARIYA ANAND RAVJIBHAI | 5.7 |
56 | 90073109004 | MISTRY JAYESHKUMAR MANHARBHAI | 5.67 |
57 | 80070109030 | PARMAR HARSHITKUMAR RATILAL | 5.64 |
58 | 80070109042 | RAJANI JAYESH NITINBHAI | 5.62 |
59 | 90073109006 | GAMIT UMESHKUMAR BHAGUBHAI | 5.44 |
60 | 80070109062 | VASAVA KIRANBHAI RUPSINGBHAI | 5.38 |
61 | 80070109043 | RANA JAINIL GOPALBHAI | 5.24 |
62 | 80070109019 | MAHIDA MITESH GALJIBHAI | 5.18 |
63 | 80070109040 | PRAJAPATI NIRANTBAHEN GOPALBHAI | 5.13 |
64 | 80070109045 | RATHAVA MAYURKUMAR CHHATRASINH | 4.97 |
65 | 90073109003 | SHAH HARSHKUMAR NARENDRAKUMAR | 4.78 |
66 | 80070109047 | RATHVA MUKESHBHAI BHIMSING | 4.71 |
67 | 80070109029 | PARMAR DEEPAKKUMAR RAMANBHAI | 4.61 |
68 | 90073109005 | PARMAR BIPINKUMAR JIVABHAI | 3.96 |
69 | 80070109036 | PATEL MANISHKUMAR SUDHIRBHAI | 3.72 |
70 | 80070109002 | BAGADA VIJAYKUMAR MANUBHAI | 2.66 |
71 | 80070109048 | RATHWA DINESHCHANDRA BACHUBHAI | 2.36 |
72 | 80070109304 | KAMLI KOMAL KANTILAL | 2.1 |
73 | 80070109038 | PATEL TARUNBHAI RAMABHAI | 1.3 |
74 | 80070109044 | RANA MAYURBHAI SURESHBHAI | 0.89 |
RAKESH is my name SUCCESS is my aim CHALLENGES is my game PERFECTION is my habit HARD WORK is my occupation SMARTNESS is my style SMILING is my hobby POLITENESS is my policy CONFIDENCE is my power that you decide but I am wht.....
Friday, August 19, 2011
BVM 08 EE-CPI wise RANK after 6 sem result
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment