Rank | En No | Name | Cpi |
1 | 80070109028 | Parikh Hardik Mukundchandra | 7.68 |
2 | 80070109046 | Rathod Sachinkumar | 7.68 |
3 | 80070109008 | Gandhi Juned Feroj | 7.53 |
4 | 80070109006 | Vinaykumar Dwivedi | 7.49 |
5 | 80070109013 | Khodiyar Pratik Jayprakash | 7.44 |
6 | 80070109032 | Patel Dixitkumar Prabhubhai | 7.44 |
7 | 80070109056 | Sheth Mrunal Gopalchandra | 7.29 |
8 | 80070109009 | Javiya Ankitkumar Kishorbhai | 7.22 |
9 | 80070109058 | Solanki Maldebhai Ugabhai | 7.22 |
10 | 80070109011 | Kanani Rakesh Bavachandbhai | 7.2 |
11 | 80070109055 | Sharma Umangkumar | 7.13 |
12 | 80070109018 | Mahant Brijeshkumar | 6.87 |
13 | 80070109051 | Shah Harshil Rakesh | 6.87 |
14 | 80070109063 | Vora Soumil Samirbhai | 6.87 |
15 | 80070109054 | Shah Purvi Balmukund | 6.71 |
16 | 80070109050 | Parth Sanghvi | 6.69 |
17 | 80070109031 | Patel Akash Jagdishchandra | 6.68 |
18 | 80070109026 | Padmani Ketan Damjibhai | 6.66 |
19 | 80070109041 | Prasad Pankaj Parag Harendra | 6.66 |
20 | 80070109052 | Shah Nidhi Kamleshkumar | 6.58 |
21 | 80070109034 | Patel Jay Vijaykumar | 6.53 |
22 | 80070109049 | Ravaliya Rajeshkumar Jetsibhai | 6.43 |
23 | 80070109025 | Nakum Sumitkumar | 6.33 |
24 | 80070109035 | Patel Malvikkumar Kanubhai | 6.33 |
25 | 80070109016 | Lathiya Akashbhai Narayanbhai | 6.31 |
26 | 80070109023 | Mistri Mehulkumar Navinbhai | 6.29 |
27 | 80070109059 | Tank Semel Ratilal | 6.28 |
28 | 80070109022 | Mishra Rohit Indrajit | 6.27 |
29 | 80070109302 | Jaydeep Jitendra | 6.22 |
30 | 80070109020 | Manani Hitesh Tulsidas | 6.18 |
31 | 80070109027 | Panchal Ashwinkumar | 6.17 |
32 | 80070109305 | Oza Nehal | 6.14 |
33 | 80070109003 | Bodara Manoj Dhanjibhai | 6.12 |
34 | 80070109060 | Tarkhala Akashkumar Devabhai | 6.01 |
35 | 90073109001 | Zala Navalkumar Jayantibhai | 6.01 |
36 | 80070109033 | Patel Hasmukhray Rasiklal | 5.9 |
37 | 80070109037 | Patel Mehul Ramesh | 5.9 |
38 | 80070109024 | Modi Nevil Rajendrakumar | 5.88 |
39 | 90073109002 | Ghevariya Hiteshbhai Jagdishbh | 5.82 |
40 | 80070109012 | Kanjariya Anand Ravjibhai | 5.7 |
41 | 90073109004 | Mistry Jayeshkumar Manharbhai | 5.67 |
42 | 80070109030 | Parmar Harshitkumar Ratilal | 5.64 |
43 | 80070109042 | Rajani Jayesh Nitinbhai | 5.62 |
44 | 90073109006 | Gamit Umeshkumar Bhagubhai | 5.44 |
45 | 80070109062 | Vasava Kiranbhai Rupsingbhai | 5.38 |
46 | 80070109043 | Rana Jainil Gopalbhai | 5.24 |
47 | 80070109019 | Mahida Mitesh Galjibhai | 5.18 |
48 | 80070109040 | Prajapati Nirantbahen | 5.13 |
49 | 80070109045 | Rathava Mayurkumar | 4.97 |
50 | 90073109003 | Shah Harshkumar | 4.78 |
51 | 80070109047 | Rathva Mukeshbhai Bhimsing | 4.71 |
52 | 80070109029 | Parmar Deepakkumar | 4.61 |
53 | 90073109005 | Parmar Bipinkumar Jivabhai | 3.96 |
54 | 80070109036 | Patel Manishkumar Sudhirbhai | 3.72 |
RAKESH is my name SUCCESS is my aim CHALLENGES is my game PERFECTION is my habit HARD WORK is my occupation SMARTNESS is my style SMILING is my hobby POLITENESS is my policy CONFIDENCE is my power that you decide but I am wht.....
Monday, December 12, 2011
Bvm 08 EE -CPI wise RANK after 6 sem result (After Adani Power Ltd.)(15 Placed from Electrical)
Subscribe to:
Posts (Atom)