0 | 0 | |
Enrollment No | Student Name | CPI |
100070109005 | PATEL PARTH SURESHBHAI | 9.08 |
100070109025 | PATEL HIREN MAHENDRABHAI | 8.62 |
100070109033 | MAKWANA DEVENKUMAR DILIPBHAI | 8.53 |
100070109015 | BERA DISHESH NARENDRAKUMAR | 8.52 |
100070109021 | BHOJAVANI DHAVAL ASHOKKUMAR | 8.37 |
100070109045 | GOSAI NISHANT VIJAYBHAI | 8.32 |
100070109006 | BAGGA RONIT GIRISH | 8.25 |
100070109024 | PATEL NIKESHKUMAR CHATURBHAI | 8.23 |
100070109063 | ROHIT RATHORE | 8.23 |
100070109023 | JEEVANI TUSHAR RAMESHBHAI | 8.22 |
100070109040 | CHABHADIYA HARDIKKUMAR | 8.2 |
100070109031 | JARIWALA HARSHAD BHUPENDRABHAI | 7.98 |
100070109010 | PONKIA KASHYAP RAMAJIBHAI | 7.85 |
100070109002 | BADI TAUFIK USMANBHAI | 7.75 |
100070109027 | VAGHASIYA KULDIP SHANTILAL | 7.63 |
100070109028 | MENDAPARA NIRAV ARVINDBHAI | 7.63 |
100070109046 | CHOSALA RAMESHKUMAR POPATBHAI | 7.6 |
100070109007 | JARIWALA MEHUL JAYESHKUMAR | 7.58 |
100070109042 | PRAJAPATI DHAVALKUMAR RAMESHBHAI | 7.57 |
100070109001 | JARIWALA RAJAN NARESHBHAI | 7.53 |
100070109019 | PATEL RONAKKUMAR RAMBHAI | 7.52 |
100070109034 | PARMAR AVANIBEN MAHESHBHAI | 7.47 |
100070109036 | PATEL DIXITKUMAR KANUBHAI | 7.45 |
100070109037 | PANCHAL AMIT KANAIYALAL | 7.43 |
100070109020 | PATHAK ABHISHEK MUKULESH | 7.37 |
100070109032 | VAINSH ANIL BABUBHAI | 7.37 |
100070109065 | MEHUL JADAV | 7.35 |
100070109030 | TEJANI UDAYKUMAR GUNVANTBHAI | 7.32 |
100070109026 | PATEL NIYANT MEHULBHAI | 7.3 |
100070109070 | PATEL NIKET KISHORBHAI | 7.27 |
100070109009 | RADADIYA PARTH CHAKULAL | 7.25 |
100070109048 | PATEL KHYATIBEN HITESHKUMAR | 7.23 |
100070109004 | KUNDARIYA YOGESH KESHAVJIBHAI | 7.15 |
100070109018 | JASOLIYA TUSHAR LABHUBHAI | 7.13 |
100070109044 | MODI RONAKKUMAR ARVINDKUMAR | 7.12 |
100070109017 | PATEL RAJ AMBARAMBHAI | 7.1 |
100070109022 | SHAH ANUJ DIXITKUMAR | 7.03 |
100070109008 | SALIYA ABHISHEK LAVJIBHAI | 6.97 |
100070109016 | SAVALIYA PARTHKUMAR SURESHBHAI | 6.97 |
100070109013 | MEHTA ARJAV PANKAJBHAI | 6.93 |
100070109003 | JAKHANIYA BHARGAV MANJIBHAI | 6.9 |
100070109043 | AHIR JIGNESH NAGJIBHAI | 6.88 |
100070109067 | BISWAS SWATILEKHA BIMAN | 6.83 |
100070109012 | PATEL PARTH BHARATKUMAR | 6.8 |
100070109039 | BHATTI PRASHANT KISHORBHAI | 6.75 |
100070109035 | SANGANI PAYALBEN KANTIBHAI | 6.63 |
100070109052 | CHAUDHARI MEHULKUMAR KANTILAL | 6.63 |
100070109056 | PATEL JVALANTKUMAR DHIRUBHAI | 6.63 |
100070109064 | VIKAS GEORGE | 6.63 |
100070109047 | MODI BHAVIKKUMAR DINESHBHAI | 6.62 |
100070109066 | JAY KUMAR SURESHBHAI PATEL | 6.62 |
100070109011 | PATEL SIDDHARTH DIPAKKUMAR | 6.53 |
100070109014 | PADSALA JAGDISHBHAI HIMMATBHAI | 6.48 |
100070109029 | KHANADAR MANOJ RANCHHODBHAI | 6.43 |
100070109058 | RATHOD ANKURKUMAR PRAVINKUMAR | 6.43 |
100070109050 | VAGHELA MEHULKUMAR NAROTTAMBHAI | 6.4 |
100070109041 | AHIR ASHVINKUMAR SARDULBHAI | 6.25 |
100070109059 | GAMIT JIGNESHKUMAR CHAMPAKBHAI | 6.08 |
100070109054 | PATEL OCIENKUMARI DIPAKBHAI | 6.03 |
100070109049 | PARMAR BRIJALKUMAR JETHABHAI | 5.75 |
100070109071 | TAILOR PARTH AJAYKUMAR | 5.65 |
100070109068 | DEVEN PRAKASH | 5.4 |
100070109053 | ZALA BHAGIRATHSINH SUKHDEVSINH | 5.38 |
100070109057 | RATHWA MANISHKUMAR AMBALAL | 4.53 |
100070109051 | PARMAR TUSHARKUMAR RAMESHBHAI | 4.35 |
100070109038 | BHAMMAR KHATABHAI KHODABHAI | 4.33 |
100070109055 | PATEL JAYMITKUMAR MAHESHBHAI | 3.98 |
100070109069 | DAMANIA VIKASH DINESHBHAI | 2.88 |
100070109060 | PATEL JIGNESHBHAI ISHWARBHAI | 2.75 |
100070109062 | PATEL KARTIKBHAI HARSHADBHAI | 2.63 |
80070109301 | HALPATI KALPESH BABUBHAI | 0.97 |
RAKESH is my name SUCCESS is my aim CHALLENGES is my game PERFECTION is my habit HARD WORK is my occupation SMARTNESS is my style SMILING is my hobby POLITENESS is my policy CONFIDENCE is my power that you decide but I am wht.....
Saturday, February 11, 2012
BVM10EE:Cpi wise list (After Result of sem-2)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment