NO. | Name | CPI | Enrollment No. |
1 | PITHAPUR MOHAMMED SHABBIR | 8.68 | 80070109039 |
2 | KOTHARI MADHUMITH UMESH | 8.27 | 80070109014 |
3 | KSHATRIYA ANKITSINGH OMPRAKASHSINGH | 8.1 | 80070109015 |
4 | MAHAJAN SURABHI ASHOK | 7.98 | 80070109017 |
5 | GANDHI BHAVIK ASHOKKUMAR | 7.89 | 80070109007 |
6 | PARIKH HARDIK MUKUNDCHANDRA | 7.63 | 80070109028 |
7 | ATODARIA KAUSHALSINH MAHENDRASINH | 7.61 | 80070109001 |
8 | RATHOD SACHINKUMAR PRAVINSINH | 7.53 | 80070109046 |
9 | VINAYKUMAR DWIVEDI | 7.51 | 80070109006 |
10 | DHEDHI RAKESH SHAMBHUBHAI | 7.5 | 80070109005 |
11 | KALPESHKUMAR NAKUM | 7.47 | 80070109303 |
12 | KHODIYAR PRATIK JAYPRAKASH | 7.46 | 80070109013 |
13 | GANDHI JUNED FEROJ | 7.41 | 80070109008 |
14 | PATEL DIXITKUMAR PRABHUBHAI | 7.33 | 80070109032 |
15 | JOSHI MAHARSHI NARENDRAKUMAR | 7.29 | 80070109010 |
16 | SHETH MRUNAL GOPALCHANDRA | 7.21 | 80070109056 |
17 | VYAS HARDIK DATTUPRASAD | 7.2 | 80070109064 |
18 | JAVIYA ANKITKUMAR KISHORBHAI | 7.19 | 80070109009 |
19 | SOLANKI MALDEBHAI UGABHAI | 7.1 | 80070109058 |
20 | KANANI RAKESH BAVACHANDBHAI | 7.05 | 80070109011 |
21 | SHARMA UMANGKUMAR DINESHKUMAR | 7.04 | 80070109055 |
22 | DESAI MEHULKUMAR VINODRAI | 7.03 | 80070109004 |
23 | SHAH HARSHIL RAKESH | 6.95 | 80070109051 |
24 | VADALIYA RAJESH LAKHAMANBHAI | 6.91 | 80070109061 |
25 | VORA SOUMIL SAMIRBHAI | 6.83 | 80070109063 |
26 | PATEL AKASH JAGDISHCHANDRA | 6.77 | 80070109031 |
27 | MAHANT BRIJESHKUMAR MRUGENDRABHAI | 6.65 | 80070109018 |
28 | MEHTA VAIBHAV RAMESHKUMAR | 6.65 | 80070109021 |
29 | SHAH PURVI BALMUKUND | 6.62 | 80070109054 |
30 | PARTH SANGHVI | 6.61 | 80070109050 |
31 | SHAH NISIT ANILKUMAR | 6.59 | 80070109053 |
32 | PADMANI KETAN DAMJIBHAI | 6.57 | 80070109026 |
33 | PRASAD PANKAJ PARAG HARENDRA | 6.57 | 80070109041 |
34 | SHAH NIDHI KAMLESHKUMAR | 6.55 | 80070109052 |
35 | SOLANKI DISHA VIJAYKUMAR | 6.53 | 80070109057 |
36 | PATEL JAY VIJAYKUMAR | 6.4 | 80070109034 |
37 | JAYDEEP JITENDRA | 6.36 | 80070109302 |
38 | PATEL MALVIKKUMAR KANUBHAI | 6.35 | 80070109035 |
39 | TANK SEMEL RATILAL | 6.33 | 80070109059 |
40 | MISTRI MEHULKUMAR NAVINBHAI | 6.29 | 80070109023 |
41 | RAVALIYA RAJESHKUMAR JETSIBHAI | 6.28 | 80070109049 |
42 | MANANI HITESH TULSIDAS | 6.27 | 80070109020 |
43 | PANCHAL ASHWINKUMAR BHOGILAL | 6.25 | 80070109027 |
44 | LATHIYA AKASHBHAI NARAYANBHAI | 6.24 | 80070109016 |
45 | MISHRA ROHIT INDRAJIT | 6.16 | 80070109022 |
46 | NAKUM SUMITKUMAR VITTHALBHAI | 6.14 | 80070109025 |
47 | OZA NEHAL | 6.09 | 80070109305 |
48 | TARKHALA AKASHKUMAR DEVABHAI | 6.07 | 80070109060 |
49 | ZALA NAVALKUMAR JAYANTIBHAI | 6 | 90073109001 |
50 | RAJANI JAYESH NITINBHAI | 5.98 | 80070109042 |
51 | BODARA MANOJ DHANJIBHAI | 5.97 | 80070109003 |
52 | PARMAR HARSHITKUMAR RATILAL | 5.97 | 80070109030 |
53 | GHEVARIYA HITESHBHAI JAGDISHBH | 5.86 | 90073109002 |
54 | PATEL HASMUKHRAY RASIKLAL | 5.84 | 80070109033 |
55 | PATEL MEHUL RAMESH | 5.82 | 80070109037 |
56 | KANJARIYA ANAND RAVJIBHAI | 5.75 | 80070109012 |
57 | MODI NEVIL RAJENDRAKUMAR | 5.57 | 80070109024 |
58 | MISTRY JAYESHKUMAR MANHARBHAI | 5.51 | 90073109004 |
59 | GAMIT UMESHKUMAR BHAGUBHAI | 5.28 | 90073109006 |
60 | RANA JAINIL GOPALBHAI | 5.14 | 80070109043 |
61 | PRAJAPATI NIRANTBAHEN GOPALBHAI | 5.13 | 80070109040 |
62 | VASAVA KIRANBHAI RUPSINGBHAI | 5.09 | 80070109062 |
63 | MAHIDA MITESH GALJIBHAI | 5.08 | 80070109019 |
64 | SHAH HARSHKUMAR NARENDRAKUMAR | 4.76 | 90073109003 |
65 | RATHAVA MAYURKUMAR CHHATRASINH | 4.72 | 80070109045 |
66 | RATHVA MUKESHBHAI BHIMSING | 4.7 | 80070109047 |
67 | PARMAR BIPINKUMAR JIVABHAI | 4.5 | 90073109005 |
68 | PARMAR DEEPAKKUMAR RAMANBHAI | 4.13 | 80070109029 |
69 | PATEL MANISHKUMAR SUDHIRBHAI | 4.01 | 80070109036 |
70 | BAGADA VIJAYKUMAR MANUBHAI | 2.66 | 80070109002 |
71 | RATHWA DINESHCHANDRA BACHUBHAI | 2.36 | 80070109048 |
72 | KAMLI KOMAL KANTILAL | 2.1 | 80070109304 |
73 | PATEL TARUNBHAI RAMABHAI | 1.3 | 80070109038 |
74 | RANA MAYURBHAI SURESHBHAI | 0.89 |
RAKESH is my name SUCCESS is my aim CHALLENGES is my game PERFECTION is my habit HARD WORK is my occupation SMARTNESS is my style SMILING is my hobby POLITENESS is my policy CONFIDENCE is my power that you decide but I am wht.....
Tuesday, June 28, 2011
CPI Wise Rank Bvm08-From Gtu info(sorted)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment