Enrollment No | Student Name | CPI | |
1 | 80070106086 | PRAJAPATI BHARAT PRABHUBHAI | 7.71 |
2 | 90073106002 | CHEVALI AMARKUMAR SURESHKUMAR | 7.68 |
3 | 80070106116 | SWATI SINGH | 7.34 |
4 | 80070106017 | GANDHI HIMANI RAJIVKUMAR | 7.31 |
5 | 90073106005 | KANIYA SNEHAL BIPINCHANDRA | 7.3 |
6 | 80070106022 | HAJARE HARESHKUMAR YOGESHBHAI | 7.21 |
7 | 80070106039 | YASK KULSHRESHTHA | 7.21 |
8 | 80070106068 | PATEL APEXSA PRADIP | 7.18 |
9 | 80070106115 | SHETH HARISHKUMAR SUBHASHCHANDRA | 7.13 |
10 | 80070106094 | RANA GAURAV ROHITKUMAR | 7.08 |
11 | 80070106060 | PAREKH CHINTANKUMAR NARESHKUMAR | 7.04 |
12 | 80070106071 | PATEL DHRUV AJAYBHAI | 7.03 |
13 | 80070106038 | KOTHARI MAHESHBHAI GOVINDBHAI | 6.95 |
14 | 80070106006 | BUDHWANI HIREN SURESHBHAI | 6.94 |
15 | 80070106021 | GOTI TEJAS JAYSUKHBHAI | 6.94 |
16 | 80070106016 | MRINAL DUBEY | 6.93 |
17 | 80070106056 | PANCHOLI SACHINKUMAR MAHESHBHAI | 6.85 |
18 | 80070106008 | CHAUHAN SHWETABAHEN JAGDISHBHAI | 6.77 |
19 | 80070106028 | JESANI DHRUVKUMAR VINODBHAI | 6.77 |
20 | 80070106110 | SHAH JAY ATULKUMAR | 6.77 |
21 | 80070106043 | LALANI HEMALIBEN VINODBHAI | 6.72 |
22 | 80070106019 | GEDIYA RITESHKUMAR BABUBHAI | 6.7 |
23 | 80070106079 | PATEL PARTH KESHAVBHAI | 6.69 |
24 | 80070106050 | MATTA RONAK SANGEET | 6.67 |
25 | 80070106108 | SHAH DARSHAN SATISHBHAI | 6.67 |
26 | 80070106126 | VEKARIYA SANKETKUMAR MANSUKHBHAI | 6.67 |
27 | 80070106029 | JOSHI KEVIN TULSIDAS | 6.66 |
28 | 80070106003 | BHAGAT SAIFEE FIROJBHAI | 6.63 |
29 | 80070106013 | DEVADA MITRAJSINH PRATAPSINH | 6.61 |
30 | 80070106096 | RATHI TEJAS NARAYANBHAI | 6.61 |
31 | 90073106011 | RANA JVALANTKUMAR VINODKUMAR | 6.61 |
32 | 80070106001 | AGRAWAL ROHANKUMAR ANILBHAI | 6.6 |
33 | 80070106012 | NILAY DAVE | 6.58 |
34 | 80070106040 | YADAV ATULKUMAR CHANDRABHAN | 6.55 |
35 | 90073106001 | PATEL KRUTIKA JITENDRABHAI | 6.54 |
36 | 80070106052 | MISTRY SANKETKUMAR RAJESHKUMAR | 6.53 |
37 | 90073106007 | PATEL MITULKUMAR HARSHADKUMAR | 6.51 |
38 | 80070106031 | JOSHI RUSHITKUMAR ATULKUMAR | 6.48 |
39 | 80070106111 | SHAH KERUL JAYESHKUMAR | 6.48 |
40 | 80070106066 | PATEL ANKITKUMAR BHARATBHAI | 6.43 |
41 | 80070106005 | BODAR HARESHKUMAR MANUBHAI | 6.37 |
42 | 80070106032 | JOYSAR MAHESHKUMAR PARSOTTAM | 6.35 |
43 | 80070106118 | SORATHIA NIHIL SHYAMJIBHAI | 6.3 |
44 | 80070106067 | PATEL ANKULKUMAR BHARATBHAI | 6.29 |
45 | 80070106025 | CHETANA JADAV | 6.25 |
46 | 80070106073 | PATEL JAY DINESHBHAI | 6.25 |
47 | 80070106084 | PATEL VISHVAKUMAR KIRTIKUMAR | 6.24 |
48 | 80070106020 | GHADIALI MOHAMMED IDRISH | 6.23 |
49 | 80070106046 | LUHANA PUSHPAKKUMAR LAXMAN | 6.23 |
50 | 80070106109 | SHAH DHIREN VASTUPAL | 6.23 |
51 | 90073106013 | PATEL JIGISHABEN KHUSHMANBHAI | 6.21 |
52 | 80070106112 | SHAH MEET PRAKASH | 6.16 |
53 | 80070106125 | VANWALA HAMZA JUZERBHAI | 6.16 |
54 | 80070106113 | SHAH RONAK BHARATKUMAR | 6.15 |
55 | 80070106127 | HEETESH KUMAR ZALA | 6.12 |
56 | 90073106008 | Varadiya Shaishav Ratilal | 6.11 |
57 | 80070106117 | SONEJI PARTH VASUDEV | 6.08 |
58 | 80070106124 | TRIVEDI OMKAR GOVINDBHAI | 6.07 |
59 | 80070106122 | THAKKAR ABHISHEK SUBHASHCHANDRA | 6.02 |
60 | 80070106107 | SHAH CHIRAG JAYESHBHAI | 6.01 |
61 | 80070106102 | RAVAL NIMITKUMAR JAYESHKUMAR | 5.98 |
62 | 80070106023 | HALAI SANJESH HARJI | 5.91 |
63 | 80070106062 | PAREKH DHRUTI BHARATKUMAR | 5.91 |
64 | 90073106006 | PATEL HAREKRISHNA KAUSHIKBHAI | 5.91 |
65 | 80070106002 | BHAGAT BHAVIN SHIVJI | 5.87 |
66 | 80070106044 | LALCHANDANI PIYUSH DILIPKUMAR | 5.83 |
67 | 80070106033 | KACHHADIYA NIKUNJBHAI KALUBHAI | 5.77 |
68 | 90073106003 | PATEL CHIRAGKUMAR NAGJIBHAI | 5.77 |
69 | 80070106121 | TEJANI PRIYANK JAGDISHBHAI | 5.73 |
70 | 90073106009 | VARU KAMLESH HARILAL | 5.72 |
71 | 80070106061 | PAREKH DEEP JAYESH | 5.71 |
72 | 80070106049 | MANAGAURI ALI SABBIRBHAI | 5.7 |
73 | 80070106120 | TANDEL PRATIKSHABEN RAMCHANDRA | 5.7 |
74 | 80070106088 | PRAJAPATI KIRANKUMAR TEJABHAI | 5.66 |
75 | 80070106037 | KERAI RAVJI VAGJI | 5.65 |
76 | 80070106051 | MISTRY JUGALKUMAR ASHOKKUMAR | 5.61 |
77 | 80070106104 | SAPARIYA MILANBHAI MANSUKHBHAI | 5.6 |
78 | 80070106075 | PATEL MAHIMA NATVARLAL | 5.43 |
79 | 80070106087 | PRAJAPATI BHARATKUMAR BABUBHAI | 5.41 |
80 | 80070106009 | CHAVADHARI JEKIBHAI RAMANBHAI | 5.4 |
81 | 80070106030 | JOSHI NILAY UMESHBHAI | 5.38 |
82 | 80070106045 | LANGALIA AAROHI VIJAYKUMAR | 5.37 |
83 | 80070106095 | RANA VISHALKUMAR SURESHBHAI | 5.37 |
84 | 80070106105 | SARVAIYA ANKITA RAMESHBHAI | 5.35 |
85 | 80070106004 | BHANDARI MAYURI SUNILKUMAR | 5.27 |
86 | 80070106058 | PANDYA HARSHIT JANAKKUMAR | 5.27 |
87 | 90073106004 | VIRADIA KALPESH JAYANTILAL | 5.27 |
88 | 80070106305 | SONALIYA SUMITRA DINESHBHAI | 5.25 |
89 | 80070106036 | KERAI PARESH MAVJI | 5.23 |
90 | 80070106010 | CHOTHANI ANIL AMARSHIBHAI | 5.15 |
91 | 80070106011 | DAMOR MITESHKUMAR NEVABHAI | 5.13 |
92 | 80070106099 | RATHOD ZEELKUMARI RAJNIKANT | 5.09 |
93 | 80070106103 | RAVAL NIRAJBHAI KANJIBHAI | 4.99 |
94 | 80070106106 | SAYANIA MRUGENKUMAR DHARMENDRASINH | 4.98 |
95 | 80070106055 | PANCHAL ANANTBHAI MAHESHBHAI | 4.94 |
96 | 80070106034 | KAIDA SAMIR GAFARBHAI | 4.86 |
97 | 80070106304 | Rohit Rahulbhai Bharatbhai | 4.8 |
98 | 80070106091 | PRAJAPATI VIPULKUMAR DAHYALAL | 4.76 |
99 | 80070106069 | PATEL BHAUMIK LATESHBHAI | 4.58 |
100 | 90073106014 | PATEL PARIMALKUMAR UTTAMBHAI | 4.5 |
101 | 80070106085 | PATEL VIVEK JASHUBHAI | 4.39 |
102 | 90073106010 | VAGHELA SHITAL DEVSHIBHAI | 4.36 |
103 | 80070106015 | DODIYA RINABEN MANUBHAI | 4.31 |
104 | 80070106089 | PRAJAPATI NAVINKUMAR GOKALBHAI | 4.19 |
105 | 90073106016 | GAMIT AJITBHAI JAGDISHBHAI | 4.14 |
106 | 80070106059 | PANKHANIA HIREN GOPAL | 4.05 |
107 | 80070106047 | MACHHI CHETANKUMAR JAGANBHAI | 4.03 |
108 | 80070106027 | JAVIYA VIMALKUMAR CHHAGANBHAI | 3.93 |
109 | 80070106014 | DHIMMAR BHAVIKKUMAR THAKORBHAI | 3.81 |
110 | 80070106057 | PANDAVADRA KUNAL GIRISHBHAI | 3.71 |
111 | 80070106007 | CHAUDHARI NIKUNJBHAI RANCHHODBHAI | 3.31 |
112 | 90073106012 | VAZA HIRENKUMAR CHANDUBHAI | 3.24 |
113 | 80070106048 | MAHYAVANSHI BRIJESHKUMAR RAMANBHAI | 3.08 |
114 | 90073106015 | ASARI SHATRUGNABHAI MAVJIBHAI | 2.58 |
115 | 80070106026 | JAM BHARATKUMAR DOSAL | 2.32 |
116 | 80070106074 | PATEL JIGNESHKUMAR DHIRUBHAI | 2.31 |
117 | 80070106100 | RATHWA BHANTABHAI DALUBHAI | 2.31 |
118 | 80070106090 | PRAJAPATI SANJAYKUMAR GOKALBHAI | 2.22 |
119 | 80070106076 | PATEL MILANKUMAR SUMANBHAI | 1.93 |
120 | 80070106064 | PARMAR JAYSHUKHKUMAR NATHABHAI | 1.59 |
121 | 80070106024 | HARKINYA KANDARPKUMAR SURESHCHANDRA | 1.52 |
122 | 80070106078 | PATEL NEHUL DURLABHBHAI | 1.23 |
123 | 80070106063 | PARIMAL ANUJKUMAR RAMANBHAI | 1.18 |
124 | 80070106119 | TADVI PIYUSHKUMAR GOPALBHAI | 1.14 |
125 | 80070106035 | KARAVDRA BHARAT MALDE | 1.01 |
126 | 80070106070 | PATEL BHAVESHKUMAR NAVINBHAI | 0.87 |
127 | 80070106054 | NINAMA PARTH RUPSINH | 0.76 |
128 | 80070106097 | RATHOD AXAYKUMAR SHASHIKANT | 0.61 |
RAKESH is my name SUCCESS is my aim CHALLENGES is my game PERFECTION is my habit HARD WORK is my occupation SMARTNESS is my style SMILING is my hobby POLITENESS is my policy CONFIDENCE is my power that you decide but I am wht.....
Tuesday, June 28, 2011
Civil Cpi wise rank(As Kothari Mahesh Said to me)
Subscribe to:
Posts (Atom)